DCE External API
REST API for programmatic access to DCE data. Used by OpenClaw, Polsia, and other integrations. Available on the Connected plan ($22/user/month).
Authentication
All external endpoints require an API key header:
x-api-key: <your-api-key>Generate API keys from Settings → API Keys inside your DCE organisation.
Read Endpoints (GET)
| Endpoint | Parameters | Description |
|---|---|---|
/api/external/vto | org_id | Company Strategy and Execution plan (13 sections) |
/api/external/meetings/latest | org_id | Latest completed meeting with recap |
/api/external/topics | org_id | Open topics |
/api/external/todos | org_id | Pending to-dos |
/api/external/scorecards | org_id, team_id (optional) | List scorecards (KPIs) |
/api/external/scorecards/{id} | org_id, from, to (optional) | Scorecard with measurables and weekly entries |
/api/external/ai-usage | org_id, from, to (optional) | AI usage logs |
/api/external/staleness | org_id, team_id (optional) | Stale projects, overdue todos |
/api/external/audit-log | org_id, from, to, limit (optional) | API call audit log |
Write Endpoints (POST / PATCH)
| Endpoint | Method | Description |
|---|---|---|
/api/external/todos | POST | Create a todo (title, dueDate, description, teamId, assignedToUserId) |
/api/external/todos/{id} | PATCH | Update a todo (status, assignedToUserId, dueDate) |
/api/external/topics | POST | Create a topic (title, description, teamId, horizon) |
/api/external/topics/{id} | PATCH | Update a topic (status, description) |
/api/external/meetings | POST | Create a meeting (title, meetingType, scheduledAt, teamId) |
/api/external/meetings/{id} | PATCH | Update a meeting (recapText, status, sections) |
Canvas API
| Endpoint | Auth | Description |
|---|---|---|
GET /api/canvas/{token}?format=json | Share token | Canvas data as JSON |
GET /api/canvas/{token}?format=markdown | Share token | Canvas data as Markdown |
Strategy Plan Response Shape
GET /api/external/vto?org_id=<uuid>returns the company Strategy & Execution Plan with 13 section keys:
- coreValues, purposeAndAmbition, fiveYearDirection
- currentBusinessReality, priorityMarkets, strategicBoundaries
- competitiveAdvantage, keyCapabilities, operatingModel
- annualPriorities, quarterlyCommitments
- risksAndOpenQuestions, successMeasures
Each section includes content, status, owner, last updated timestamp, review cadence, and change history.
Connectors
- DCE MCP Server: MCP connector for Cursor, Claude Desktop, and Polsia
- OpenClaw: Founder productivity plugin
- Polsia / Clozure: AI support integration